TWO MEN AND A PIG |
Contest results from January 1, 2010 to December 31, 2010
(last contest data available on 08/22/2010)
|
Results History for Overall Category
|
| Date | Contest | Place | PP Power Ranking Points |
| 08/14/10 | Mountain High BBQ & Music Festival - Franklin, NC | 8 of 52 |
165 |
| 07/10/10 | Porkin' in the Park - Clarksville, TN | 1 of 26 |
276 |
| 07/03/10 | Smoke on the Water Daytona Pitmasters - Daytona, FL | 2 of 36 |
260 |
| 06/26/10 | Tennessee State Championship BBQ Cook-Off - Lawrenceburg, TN | 17 of 56 |
105 |
| 06/19/10 | American Bass Anglers BBQ Tour - Pell City, AL | 10 of 28 |
119 |
| 06/12/10 | Haleyville 9-1-1 BBQ Cookoff - Haleyville, AL | 9 of 37 |
139 |
| 05/22/10 | Pig Bowl - Columbus, GA | 16 of 30 |
85 |
| 05/08/10 | Roman Roast on the River - Rome, GA | 8 of 26 |
139 |
| 05/01/10 | Bayou Barbecue Festival - Covington, LA | 8 of 21 |
134 |
| 04/24/10 | Best Buckin BBQ - Athens, AL | 1 of 32 |
282 |
| 04/17/10 | Bodagetta BBQ - Auburn, AL | 12 of 32 |
111 |
| 04/10/10 | Smoke on the Falls Noccalula BBQ Fest - Gadsden, AL | 5 of 32 |
178 |
| 03/06/10 | Smokin' in the Square BBQ Cook-Off - Pensacola, FL | 18 of 33 |
76 |
| Total PP Power Ranking Overall Points 2069 |
|
Results History for Chicken Category
|
| Date | Contest | Place | PP Power Ranking Points |
| 08/14/10 | Mountain High BBQ & Music Festival - Franklin, NC | 28 of 52 | 50 |
| 07/10/10 | Porkin' in the Park - Clarksville, TN | 1 of 26 | 276 |
| 07/03/10 | Smoke on the Water Daytona Pitmasters - Daytona, FL | 7 of 36 | 160 |
| 06/26/10 | Tennessee State Championship BBQ Cook-Off - Lawrenceburg, TN | 15 of 56 | 117 |
| 06/19/10 | American Bass Anglers BBQ Tour - Pell City, AL | 20 of 28 | 59 |
| 06/12/10 | Haleyville 9-1-1 BBQ Cookoff - Haleyville, AL | 8 of 37 | 150 |
| 05/22/10 | Pig Bowl - Columbus, GA | 27 of 30 | 29 |
| 05/08/10 | Roman Roast on the River - Rome, GA | 5 of 26 | 172 |
| 05/01/10 | Bayou Barbecue Festival - Covington, LA | 7 of 21 | 145 |
| 04/24/10 | Best Buckin BBQ - Athens, AL | 4 of 32 | 204 |
| 04/17/10 | Bodagetta BBQ - Auburn, AL | 17 of 32 | 81 |
| 04/10/10 | Smoke on the Falls Noccalula BBQ Fest - Gadsden, AL | 6 of 32 | 167 |
| 03/06/10 | Smokin' in the Square BBQ Cook-Off - Pensacola, FL | 17 of 33 | 82 |
| Total PP Power Ranking Chicken Points 1692 |
|
Results History for Ribs Category
|
| Date | Contest | Place | PP Power Ranking Points |
| 08/14/10 | Mountain High BBQ & Music Festival - Franklin, NC | 2 of 52 | 276 |
| 07/10/10 | Porkin' in the Park - Clarksville, TN | 1 of 26 | 276 |
| 07/03/10 | Smoke on the Water Daytona Pitmasters - Daytona, FL | 5 of 36 | 182 |
| 06/26/10 | Tennessee State Championship BBQ Cook-Off - Lawrenceburg, TN | 26 of 56 | 56 |
| 06/19/10 | American Bass Anglers BBQ Tour - Pell City, AL | 16 of 28 | 83 |
| 06/12/10 | Haleyville 9-1-1 BBQ Cookoff - Haleyville, AL | 21 of 37 | 62 |
| 05/22/10 | Pig Bowl - Columbus, GA | 14 of 30 | 97 |
| 05/08/10 | Roman Roast on the River - Rome, GA | 24 of 26 | 33 |
| 05/01/10 | Bayou Barbecue Festival - Covington, LA | 17 of 21 | 70 |
| 04/24/10 | Best Buckin BBQ - Athens, AL | 16 of 32 | 87 |
| 04/17/10 | Bodagetta BBQ - Auburn, AL | 21 of 32 | 57 |
| 04/10/10 | Smoke on the Falls Noccalula BBQ Fest - Gadsden, AL | 15 of 32 | 93 |
| 03/06/10 | Smokin' in the Square BBQ Cook-Off - Pensacola, FL | 19 of 33 | 70 |
| Total PP Power Ranking Ribs Points 1442 |
|
Results History for Pork Category
|
| Date | Contest | Place | PP Power Ranking Points |
| 08/14/10 | Mountain High BBQ & Music Festival - Franklin, NC | 5 of 52 | 198 |
| 07/10/10 | Porkin' in the Park - Clarksville, TN | 5 of 26 | 172 |
| 07/03/10 | Smoke on the Water Daytona Pitmasters - Daytona, FL | 8 of 36 | 149 |
| 06/26/10 | Tennessee State Championship BBQ Cook-Off - Lawrenceburg, TN | 34 of 56 | 48 |
| 06/19/10 | American Bass Anglers BBQ Tour - Pell City, AL | 3 of 28 | 226 |
| 06/12/10 | Haleyville 9-1-1 BBQ Cookoff - Haleyville, AL | 18 of 37 | 80 |
| 05/22/10 | Pig Bowl - Columbus, GA | 19 of 30 | 67 |
| 05/08/10 | Roman Roast on the River - Rome, GA | 1 of 26 | 276 |
| 05/01/10 | Bayou Barbecue Festival - Covington, LA | 2 of 21 | 245 |
| 04/24/10 | Best Buckin BBQ - Athens, AL | 3 of 32 | 230 |
| 04/17/10 | Bodagetta BBQ - Auburn, AL | 6 of 32 | 167 |
| 04/10/10 | Smoke on the Falls Noccalula BBQ Fest - Gadsden, AL | 5 of 32 | 178 |
| 03/06/10 | Smokin' in the Square BBQ Cook-Off - Pensacola, FL | 17 of 33 | 82 |
| Total PP Power Ranking Pork Points 2118 |
|
Results History for Brisket Category
|
| Date | Contest | Place | PP Power Ranking Points |
| 08/14/10 | Mountain High BBQ & Music Festival - Franklin, NC | 27 of 52 | 51 |
| 07/10/10 | Porkin' in the Park - Clarksville, TN | 1 of 26 | 276 |
| 07/03/10 | Smoke on the Water Daytona Pitmasters - Daytona, FL | 6 of 36 | 171 |
| 06/26/10 | Tennessee State Championship BBQ Cook-Off - Lawrenceburg, TN | 11 of 56 | 141 |
| 06/19/10 | American Bass Anglers BBQ Tour - Pell City, AL | 9 of 28 | 130 |
| 06/12/10 | Haleyville 9-1-1 BBQ Cookoff - Haleyville, AL | 6 of 37 | 172 |
| 05/22/10 | Pig Bowl - Columbus, GA | 9 of 30 | 132 |
| 05/08/10 | Roman Roast on the River - Rome, GA | 3 of 26 | 224 |
| 05/01/10 | Bayou Barbecue Festival - Covington, LA | 7 of 21 | 145 |
| 04/24/10 | Best Buckin BBQ - Athens, AL | 1 of 32 | 282 |
| 04/17/10 | Bodagetta BBQ - Auburn, AL | 7 of 32 | 156 |
| 04/10/10 | Smoke on the Falls Noccalula BBQ Fest - Gadsden, AL | 7 of 32 | 156 |
| 03/06/10 | Smokin' in the Square BBQ Cook-Off - Pensacola, FL | 20 of 33 | 64 |
| Total PP Power Ranking Brisket Points 2100 |